
product_specification
| 1. | | 200cc 4-Stroke, Single-Cylinder, 4-Stroke Air-Cooled |
| 2. | | 11.5/8000 Kw/Rpm (15.4hp/Rpm International) |
| 3. | | 2115×830×1140 mm |
| 4. | | 10.6 L |
| 5. | | 2.3 L / 100 Km |
| 6. | | 74 mph |
| 7. | | Electric |
| 8. | | 199 mL |
| 9. | | 5-Speed, Normal Mesh, Manual Clutch |
| 10. | | 14.5/7000nm/R/Min |
| 11. | | Front Disc, Rear Drum |
| 12. | | 123 Kg |
| 13. | | C.D.I. |
| 14. | | Front Tyre 110/70-17, Rear Tyre 130/70-17 |
| 15. | | 150 Kg |
| 16. | | 890 mm |
| 17. | | Matt Black With 3 Sticker Designs |
| 18. | | Triple wall aluminum rims, USD forks, wavey disc, LED lighting, Suzuki Engine, Halogen Headlight, Gear Display |
Price £1,895 on the road
Click on Video Links: Superbyke RMR 200 and Superbyke RMR 200 Race Series Event
Click Here > MCN Superbyke Review
Includes 1 year warranty + FREE First Service
Please Call in to View and for more info & Brochures
Avaliable: Full Parts & Service Backup
If Not In Stock - Please Call in to Order
Finance can be arranged (subject to status)
Tel: 617487 or 479499
Email: ingearcarsalesltd@hotmail.com